Private
Treatment Guide | Private Fees | Finesse Plan Standard | ||
---|---|---|---|---|
New Patient Examination | £75 | Included | ||
Routine examinations | £60 | Included | ||
Radiographs | £5.50 | Included | ||
Hygienist Appointment | from £75 | Included | ||
Airflow Polish | £50 | £50 | ||
Amalgam Fillings | From £60 | From £60 | ||
White Fillings | From £95 | From £95 | ||
Root Canal Therapy | From £175 | from £175 | ||
Ceramic Crowns | From £300 | From £300 | ||
Bridges | From £350 per unit | From £350 per unit | ||
Acrylic Dentures (Single) | From £250 | From £250 | ||
Acrylic Dentures (Set) | From £350 | From £350 | ||
Partial Valplast Dentures | From £250 | From £250 | ||
Chrome-cobalt Dentures | from £400 | from £400 | ||
Whitening (Single arch) | £150 | £150 | ||
Whitening (Two arch) | £300 | £300 | ||
Veneers | From £350 | From £350 | ||
Splints | From £100 | From £100 | ||
Extractions | From £75 | From £75 | ||
Emergency Appointments | £60 |
NHS
Treatment | Cost |
---|---|
Examination | No Charge |
Two small X-rays | £11.04 |
Scale & polish | £15.68 |
Small white filling(front tooth) | £21.20 |
Small metal filing(back tooth) | £12.72 |
Large metal filing(back tooth) | £27.12 |
Root canal treatment (front tooth) | £94.96 - £153.48 |
Crowns | £149 - £185.72 |
Simple extraction (per tooth) | £28.84 |
Complete (upper and lower)dentures | £344.32 |
Accepted Payment options